New-look grant sees more than £580k given to community projects
The Community Development Fund has been introduced to coincide with the start of the 2025/26 financial year and aims to streamline how council grants are administered.
Previously, grants had been separated between ‘capital’ and ‘revenue’ funding, but the new Community Development fund encompasses both, making the application process simpler for organisations to complete and receive the funding they need.
Local VCFSE (voluntary, community, faith and social enterprise) organisations could apply for up to £20,000 toward new or existing projects that provide important services and support to their communities.
In total, £583,412.41 has been allocated across the districts, with £271,479.91 shared between 23 projects in Babergh and £311,932.50 between 16 projects in Mid Suffolk.
These awards include two larger allocations of £100,000 to Sudbury & District Citizens Advice and £125,500 to Mid Suffolk Citizens Advice as legacy partners of the councils, recognising the vital work of these organisations and ensuring that they have the funding they need to keep serving those in the districts.
Cllr Laura Smith, Babergh District Council cabinet member for thriving communities, said:
“This grant is about acknowledging the crucial role of community organisations in our area and ensuring they have access to the funding they need.
“I’d like to thank all of these organisations for their continued hard work in Babergh and I’m excited to see all the ways in which this funding will benefit residents.”
Babergh’s Community Development Fund has now been fully allocated, but funding is still available in Mid Suffolk.
Cllr Teresa Davis, Mid Suffolk District Council cabinet member for thriving communities, said:
“We streamlined this grant process because, at Mid Suffolk District Council, we want to help as many organisations as possible get the funding they need without having to go through lots of red tape.
“We are immensely proud of our community organisations across the district and I’m pleased that 16 projects have already received the funding they deserve.
“However, we still have some Community Development funding available, so if you belong to, or know of, an organisation that would benefit from this grant, then please reach out to us.”
The Community Development Fund window will reopen in Mid Suffolk on 1 June. For more information, visit the Mid Suffolk District Council website.
Babergh Community Development Fund recipients:
Applicant | Project | Award |
---|---|---|
Sudbury & District Citizens Advice | Contribution to core costs | £100,000 |
Community Action Suffolk | Contribution to core costs | £10,000 |
Elmsett & Aldham Community Shop | Family and group support in Babergh | £5,000 |
Home-Start in Suffolk | Family group support sessions | £10,000 |
Lighthouse Women's Aid | Contribution to core costs | £5,000 |
East Anglian Traditional Music Trust | Delivery of traditional music in Babergh on weekdays and Sundays | £2,500 |
Eden's Project | Core costs - linked to staffing in the youth centre | £10,000 |
Go-Start Community Transport | To fund the general manager | £10,000 |
Suffolk Mind | Mental health support for children and young people in Great Cornard | £9,894.50 |
Stanstead Village Community Centre | New storage shed | £2,804 |
Compassion | Supporting victims of domestic violence and abuse | £10,000 |
Our Special Friends | Contribution to core costs | £10,000 |
Association for Suffolk Museums | Museum development programme costs for officer time | £1,500 |
Gainsborough's House | Inspiring young volunteers programme | £10,000 |
Rural Coffee Caravan | Contribution to core costs | £10,000 |
Bures Village Cricket Club | Re-thatching of pavilion | £7,500 |
Stour Valley Men's Shed | Pre-project costs to develop their building | £10,000 |
The Quay Theatre | Part-time theatre programmer | £10,000 |
The Offshoot Foundation | Filmmaking workshops for young people | £10,000 |
Milden Pavilion Playing Field and Recreation Ground | New veranda | £8,937.85 |
Copdock and Old Ipswichian Cricket Club | New outside tables and chairs (compliments a CIL bid) | £3,343.56 |
Cornard Leisure Centre | Core costs by subsidising some swim and afterschool gym sessions | £10,000 |
Crucial Crew | Delivery of project | £5,000 |
Mid Suffolk Community Development Fund recipients:
Applicant | Project | Award |
---|---|---|
Citizens Advice in Mid Suffolk | Contribution to core costs | £125,500 |
Home-Start in Suffolk | Family home visiting | £10,000 |
Start Strong Fitness CIC | Parent and baby exercise classes | £10,000 |
Families Together Suffolk | Contribution to core costs | £20,000 |
The Mix Stowmarket Ltd | Programme of activities for young people | £20,000 |
Orchard Barn CIC | Unique project offering environmental and educational traditional building skills, with physical and wellbeing benefits | £11,487 |
Chilton Fields Sports Club | An extension of a previous project to offer an outreach rugby programme | £17,939.75 |
Our Special Friends | A contribution towards core costs | £10,000 |
Debenham Village Hall and Playing Field Trust | A contribution towards core costs | £20,000 |
Citizens Advice West Suffolk | A contribution towards core costs | £6,500 |
Community Action Suffolk | A contribution towards core costs | £20,000 |
The Offshoot Foundation | Filmmaking workshops for young people | £10,000 |
Rural Coffee Caravan | A contribution towards core costs | £20,000 |
Lighthouse Women's Aid | A contribution towards core costs | £5,000 |
Culture overallocation | Providing extra funds to support the Mid Suffolk Culture Fund | £505.75 |
Crucial Crew | Delivery of project | £5,000 |
