2025/26 Tenant Satisfaction Measures
The table below details our return for 2025/26. We have also published our performance from previous years, so that you can compare our results.
We have published the sector median scores too. These were published in November 2025 by the Regulator of Social Housing. You can read the full report via the Regulator of Social Housing's website.
To find out how we completed our perception surveys, read our Statement of Approach. It outlines how Acuity conduct surveys and includes a copy of the questionnaire used.
Our perception surveys are used to collect our tenant satisfaction scores, which are listed below. The other measures listed are collected from data we hold in our own systems.
Repairs
| Tenant Satisfaction Measure | 2025/26 data | 2024/25 data | 2023/24 data | Sector median |
|---|---|---|---|---|
| RP01 Proportion of homes that do not meet the Decent Homes Standard | 10.4% | 15.35% | 7.8% | 0.5% |
| RP02 (1) Proportion of no-emergency responsive repairs completed within the landlord's target timescale. Target timescale is 20 working days. | 82.5% | 46.5% | 48.3% | 81.5% |
| RP02 (2) Proportion of emergency responsive repairs completed within the landlord's target timescale. Target timescale is 24 hours. | 91.1% | 72.1% | 49.7% | 95.3% |
| TP02 Proportion of respondents who have received a repair in the last 12 months who report that they are satisfied with the overall repairs service. | 72.5% | 65.2% | 61% | 73.6% |
| TP03 Proportion of respondents who have received a repair in the last 12 months who report that they are satisfied with the time taken to complete their most recent repair. | 65.7% | 52.7% | 67.2% | 69.5% |
| TP04 Proportion of respondents who report that they are satisfied that their home is well maintained. | 72.5% | 66.9% | 68.3% | 71.9% |
Building Safety
| Tenant Satisfaction Measure | 2025/26 data | 2024/25 data | 2023/24 data | Sector median |
|---|---|---|---|---|
| BS01 Proportion of homes for which all required gas safety checks have been carried out. | 100% | 99.6% | 99.5% | 100% |
| BS02 Proportion of homes for which all required fire risk assessments have been carried out. | 100% | 100% | 100% | 100% |
| BS03 Proportion of homes for which all required asbestos management surveys. | 100% | 100% | 100% | 100% |
| BS04 Proportion of homes for which all required legionella risk assessments have been carried out. | 100% | 100% | 100% | 100% |
| BS05 Proportion of homes for which all required communal passenger lift safety checks have been carried out. | 100% | 100% | 100% | 100% |
| TP05 Proportion of respondents who report that they are satisfied that their home is safe. | 79.3% | 76.9% | 77% | 77.6% |
Customer Service
| Tenant Satisfaction Measure | 2025/26 data | 2024/25 data | 2023/24 data | Sector median |
|---|---|---|---|---|
| CH01 (1) Number of stage one complaints received per 1,000 homes. | 71.7 | 77.2 | 92.2 | 53.5 |
| CH01 (2) Number of stage two complaints received per 1,000 homes. | 10.3 | 10.6 | 12.4 | 8.3 |
| CH02 (1) Proportion of stage one complaints responded to within the Housing Ombudsman's Complaint Handling Code timescales of 10 working days. | 88.5% | 56.3% | 13.5% | 89.9% |
| CH02 (2) Proportion of stage two complaints responded to within the Housing Ombudsman's Complaint Handling Code timescales of 20 working days. | 96.8% | 88.9% | 35.7% | 88.9% |
| TP09 Proportion of respondents who report making a complaint in the last 12 months who are satisfied with their landlord's approach to complaints handling. | 31.9% | 34.8% | 26% | 35.5% |
| TP06 Proportion of respondents who report that they are satisfied that their landlord listens to views and acts upon them. | 57.9% | 54.7% | 51% | 61.6% |
| TP07 Proportion of respondents who report that they are satisfied that their landlord keeps them informed about things that matter most to them. | 73.5% | 68.4% | 65% | 72% |
| TP08 Proportion of respondents who report that they agree their landlord treats them fairly and with respect. | 76.6% | 73.8% | 69% | 77.9% |
Neighbourhoods
| Tenant Satisfaction Measure | 2025/26 data | 2024/25 data | 2023/24 data | Sector median |
|---|---|---|---|---|
| NM01 Number of anti-social behaviour cases opened per 1,000 homes. | 31.5 | 41.8 | 35.9 | 35.5 |
| NM02 Number of anti-social behaviour cases that involve hate incidents opened per 1,000 homes. | 0.3 | 1.7 | 1.7 | 0.6 |
| TP10 Proportion of respondents with communal areas who report that they are satisfied that their landlord keeps communal areas clear and well maintained. | 80.4 | 68.2% | 72% | 66.7% |
| TP11 Proportion of respondents who report that they are satisfied that their landlord makes a positive contribution to the neighbourhood. | 61% | 55.7% | 59% | 64.6% |
| TP12 Proportion of respondents who report that they are satisfied with the landlord's approach to handling anti-social behaviour. | 60.8% | 56.8% | 59% | 59.5% |
Overall satisfaction
| Tenant Satisfaction Measure | 2025/26 data | 2024/25 data | 2023/24 data | Sector median |
|---|---|---|---|---|
| TP01 Proportion of respondents who report that they are satisfied with the overall service from their landlord. | 70.8% | 66% | 64% | 71.8% |
What next?
We want to make sure that we are continuing to deliver the best services possible. We will be reviewing our current targets with our Tenant Board and Portfolio Holders in July.
We will continue to send our performance report to our Senior Leadership Team, our Tenant Board, and our Cabinet every three months. This gives them oversight of what is going well, and where things need to improve.