Our anti-social behaviour survey helps us to understand how happy our tenants are with the way we handle their anti-social behaviour (ASB) complaints.
The survey contains 10 questions, including two questions where a tenant can give views on how we could make improvements. Around 10 tenants are randomly selected each month by Acuity to complete the survey. The tenants selected will have had a anti-social behaviour complaint closed the month before.
Question | August 2024 | July 2024 | June 2024 |
---|---|---|---|
Satisfaction with ease of reporting an anti-social behaviour complaint | 100% | 67% | 100% |
Satisfaction that we acknowledged your anti-social behaviour complaint promptly | 100% | 80% | 100% |
Satisfaction that our case officer explained the process clearly | 100% | 82% | 100% |
Satisfaction with the frequency of the communication throughout the case | 100% | 25% | 100% |
Satisfaction with help, advice, knowledge and professionalism of case officer | 100% | 50% | 100% |
Satisfaction that case was dealt with within a reasonable time | 100% | 50% | 100% |
Satisfaction that we were easy to deal with | 100% | 42% | 100% |
Satisfaction with the way complaint was handled by us | 100% | 33% | 100% |
Satisfaction with the final outcome | 100% | 25% | 100% |
You said, we will
Our staff use the results and feedback to look at areas where we can improve our service for tenants. Some of things we are currently doing are:
You said | We will |
---|---|
We don't always acknowledge when you make an anti-social behaviour complaint | Carry out case reviews to ensure every anti-social behaviour complaint is acknowledged |
You don't keep me updated on my complaint | Ensure we speak with you to agree how often you would like us to make contact with you |